Nylon Fabric Conveyor Belt conveyor belt Specifications
The Nylon Fabric Conveyor Belt is widely applied to conveying materials in the fields of mine, ports, metallurg
The thickness of the fabric only for reference, we can produce according customer’s demand.
Item | Structure | Textile item | Thickness | Tensile Strength(N/Mm) | Thickness of Cover Rubber(Nm) | width range Mm | Length of belt Mm | ||||||
warp | weft | 2ply | 3ply | 4ply | 5ply | 6ply | Top cover | Bottom cover | |||||
EP | polyster | Nylon | EP100 | 1 | 200 | 300 | 400 | 500 | 600 | 2.0-30 | 1.5-20 | 300-2500 | ≤300 |
EP125 | 1 | 250 | 375 | 500 | 625 | 750 | |||||||
EP150 | 1.1 | 300 | 450 | 600 | 750 | 900 | |||||||
EP200 | 1.2 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP250 | 1.4 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP300 | 1.6 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
EP350 | 1.8 | 700 | 1050 | 1400 | 1750 | 2100 | |||||||
EP400 | 1.9 | 800 | 1200 | 1600 | 2000 | 2400 | |||||||
EP500 | 2.1 | 1000 | 1500 | 2000 | 2500 | 3000 | |||||||
EP630 | 2.4 | 1260 | 1890 | 2520 | 3150 | 3780 |
Item | Structure | Textile Item | Thickness | Tensile Strength(N/Mm) | Thickness of Cover Rubber(Nm) | Width Range Mm | Length of belt mm | ||||||
warp | weft | 2ply | 3ply | 4ply | 5ply | 6ply | Top Cover | Bottom Cover | |||||
CC | Cotton | Cotton | CC-56 | 1.1 | 120 | 168 | 224 | 280 | 336 | 2.0-30 | 1.5-20 | 300-2500 | ≤300 |
TC | Teylene | Cotton | TC-70 | 1.0 | 140 | 210 | 280 | 350 | 420 | 2.0-30 | 1.5-20 | 300-2500 | ≤300 |
Fabric type selection:
Type | EP | NN | CC | TC | ||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |
Tensibility | Ordinary | Good | Excellent | Good | Good | Ordinary | Good | Ordinary |
Flexibility | Good | Excellent | Excellent | Excellent | Good | Good | Good | Good |
Fabric thickness:
Item | EP100 | EP125 | EP150 | EP200 | EP250 | EP300 | EP350 | EP400 | EP500 | EP630 | CC-56 |
Thickness Per Ply | 0.55 | 0.6 | 0.7 | 0.8 | 1.07 | 1.2 | 1.3 | 1.4 | 1.55 | 1.8 | 1.5 |
Item | NN100 | NN125 | NN150 | NN200 | NN250 | NN300 | NN350 | NN400 | NN500 | NN630 | TC-70 |
Thickness Per Ply | 0.5 | 0.55 | 0.65 | 0.8 | 0.95 | 1.2 | 1.3 | 1.35 | 1.5 | 1.75 | 1.5 |
Packaging & Shipping:
standard export waterproof packing, steel pallets, or client required packages