Flame resistant conveyor belt Specifications
PVC, PVG Flame resistant conveyor belt
Both top and bottom covers are PVC or PVG, thickness of each side can be up to 4mm, the belt has much more advantages than non pressed PVC or PVG belt on impact resistance, water, with longer service life, higher fastener holding.
Technology data for Flame resistant conveyor belt
Model | 580S | 680S | 800S | 1000S | 1250S | ||
The minimum thickness of the belt | 7.5 | 9.1 | 9.6 | 9.6 | 10.1 | ||
The mimimum of the core | 5.9 | 7.5 | 8 | 8.0 | 8.5 | ||
Total Tensile strength at break≥N/mm | Longitudinal | 580 | 680 | 800 | 1000 | 1250 | |
Lateral | 245 | 265 | 280 | 300 | 350 | ||
Total tensile Tensile strength at break≥% | Longitudinal | 15 | 15 | 15 | 15 | 15 | |
Lateral | 18 | 18 | 18 | 18 | 18 | ||
Tear force N≥% | 1000 | 1090 | 1180 | 1180 | 1540 | ||
The adhesive force between cover and the core N≥% | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ||
The width range | 800 | 800 | 800 | 800 | 800 | ||
1000 | 1000 | 1000 | 1000 | 1000 | |||
1200 | 1200 | 1200 | 1200 | 1200 | |||
1600 | 1600 | 1600 | 1600 | 1600 | |||
1800 | 1800 | 1800 | 1800 | 1800 | |||
The referenced weight kg/m² | 11 | 11.6 | 12.2 | 12.2 | 12.8 | ||
The referenced Elongation % | ≤4% | ≤4% | ≤4% | ≤4% | ≤4% | ||
Note:The cover thickness could be produced as your request. |
Item | Flame retardant grades | |
K2 | K3 | |
Duration | The total duration of flame of 6 test pieces with covers is less than 45s, any individual test piece does not exceed 15s | Average value of duration of flame of 3 test pieces with covers does not exceed 60s |
Anti-static property | ≤ 3 x 108Ω | |
Reappearance | There should be no reappearance of flame on any test pieces |
PVC conveyor belt models and technical datas:
Executive standard of the product MT914-2008 | Safety parameter 10(breaking strength*1/10) | ||||||
Conveying inclination<16°C | |||||||
Standard model No. | Corresponding grade | Breaking strength≥,Nmm | Elongation at break≥,% | Thickness mm | Recommended minimum diameter of the roller | ||
Vertical | Horizontal | Vertical | Horizontal | ||||
680s | Four | 680 | 265 | 15,/td> | 18 | 8 | 320 |
800s | Five | 800;/td> | 280 | 8.5 | 400 | ||
1000s | Six | 1000 | 300 | 9 | 500 | ||
1250s | Seven | 1250 | 350 | 10.1 | 500 | ||
1400s | Eight | 1400 | 350 | 10.5 | 630 |
PVG bonveyor belt models and technical datas:
Executive standard of the product MT914-2008 BS3289 HG2805 | Safety parameter 10(breaking strength*1/10) | ||||||
Conveying inclination<20°C | |||||||
Standard model No. | Corresponding grade | Breaking strength≥,Nmm | Elongation at break≥,% | Recommended minimum diameter of the roller | |||
Vertical | Horizontal | Vertical | Horizontal | ||||
680s | Four | 680 | 265 | 15 | 18 | 400 | |
800s | Five | 800 | 280 | 500 | |||
1000s | Six | 1000 | 300 | 630 | |||
1250s | Seven | 1250 | 350 | 750 | |||
1400s | Eight | 1400 | 350 | 750 |