Sidewall Rubber Conveyor Belt Structure
Sidewall Rubber Conveyor Belt are the best solution for horizontal, sloping or vertical product transport. It adopts high quality conveyor belt with corrugated sidewall and horizontal baffle. Sidewall belt conveyor is widely applied in coal and wood-chip fired power stations, underground mining (coal and ore),steel industry, ship loading and unloading, foundry plants, silo feeding industry, waste recycling, soil purification and water treatment, etc.
Sidewall belt conveyors Features
1.No spillage with steep angle conveying,long lifespan
2.Larger production grain sizes can be handled
3.Reduced energy consumption to save money for you
4.Able to conveyor material at any angles up to 90 degree to save space for you
5.Higher conveyance capacity
6.Extremely high stability is provided in the traverse direction, good longitudinal flexibility
7.Low maintenance requirements
8.Hot vulcanization provides 5 times greater adhesion between the belt and sidewall, eliminating the need for bolting the sidewall to the base belt.
9.Can be sealed and environmental friendly
Standard Specifications of Bucket elevator belt
Sidewall belt conveyor (also called large dip corrugated belt conveyor) with a large inclination (90 degrees vertical) transport. So that it is ideal equipment for achieving large angle conveying. Widely adopted in underground mining projects, open pit mining, large dump trucks and other parties
side wall belt conveyor price for chemical/plastic recycling conveyor belt In China
Carrying idlers form | Belt speed(m/s) | Belt Width B(mm) | |||||
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
Throughput Q(t/s) | |||||||
Trough roller | 0.8 | 78 | 131 | – | – | – | – |
1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 348 | 544 | 819 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 661 | 1033 | 1556 | 2118 | |
3.15 | – | – | 824 | 1233 | 1858 | 2528 | |
4.0 | – | – | – | – | 2202 | 2996 | |
Parallel rollers | 0.8 | 41 | 67 | 118 | – | – | – |
1.0 | 52 | 88 | 147 | 230 | 345 | 460 | |
1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
1.6 | 84 | 142 | 236 | 368 | 553 | 753 | |
2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | 125 | 211 | 350 | 546 | 821 | 111 |
Common Belt Test Performed in our Lab:
ISO 4649 | Abrasion resistance of rubbers |
ISO 283 | Textile conveyor belts: thickness tensile strength and elongation |
ISO 505 | Textile conveyor belts: tear propagation resistance |
ISO 1431 | Resistance to ozone cracking in rubber (vulcanized and thermoplastic) |
ISO 9856 | Elastic and permanent elongation and calculation of elastic modulus |
ASTM D378 | Rubber (Elastomeric) Conveyor Belting, Flat Type |
[/vc_column_text][/vc_column][/vc_row]