ANTISTATIC AND FLAME-RETARDANT BELT CONVEYOR
ANTISTATIC AND FLAME-RETARDANT BELT CONVEYOR , antistatic and flame retardant impact bed for protecting libo heavy industries science & technology co., ltd. 1 set min. order china conveyor roller idler, conveyor pulley, libo heavy industries science & technology long life plain pulley/ light pulley/ medium pulley
Type and technical parameter of PVC conveyer belt: |
Standard MT914-2008 | Safety factor 10(Breaking strength*1/10) | |||||
The Slope <16°C | ||||||
Standard type | Degree | Breaking strength≥,N/mm | Tensile yield≥,% | Advising Mindiameter of Transmission Drum | ||
Longitudinal | Transverse | Longitudinal | Transverse | |||
680S | 4th | 680 | 265 | 15 | 18 | 320 |
800S | 5th | 800 | 280 | 400 | ||
1000S | 6th | 1000 | 300 | 500 | ||
1250S | 7th | 1250 | 350 | 500 | ||
1400S | 8th | 1400 | 350 | 630 | ||
1600S | 8th | 1600 | 400 | 750 |
Type and technical parameter of PVG conveyer belt |
Standard MT914-2008 BS3289 HG2805 | Safety factor 10(Breaking strength*1/10) | |||||
Standard type | Degree | The slope <20°C | Recommend minimum roller diameter | |||
Breaking strength≥,N/mm | Tensile yield≥,% | |||||
Longitudinal | Transverse | Longitudinal | Transverse | |||
680S | 4th | 680 | 265 | 15 | 18 | 400 |
800S | 5th | 800 | 280 | 500 | ||
1000S | 6th | 1000 | 300 | 630 | ||
1250S | 7th | 1250 | 350 | 750 | ||
1400S | 8th | 1400 | 350 | 750 | ||
1600s | 9th | 1600 | 400 | 750 |
Safe function |
Function Name | The alcohol combustion | The propane combustion | Electrical conductivity | The roller rub |
Standard value | Average value≤3S,List value≤10S(Have no cover gum) | a)≥600 | ≤3X10 8 Ω | ≤325°C |
Average value≤5S,List value≤15S(Have no cover gum) | b)≥50mm;≤140°C≤1250mm | Have no Mars |
eo.
Structure
PVC type:
Top and bottom cover are PVC coating, single-sided tape thickness: ≥1.0mm, inclined angle: <16°
PVG type:
Top and bottom are nitrile rubber with PVC, single-sided tape thickness: 1.5mm-4.5mm.inclined angle: <20°